We are delivering online training and assessment during the current COVID-19 outbreak. New applications are accepted for all our courses READ MORE…
All other possible fee may apply :
Repeat unit fee | $200 per unit |
Kitchen practical catch-up fee | $200 per unit |
RPL | $100/unit |
Bank Transfer fee | What the bank charges for the transfer |
Photocopy / Printing / Scanning | $0.10 per one A4 page |
Re-issuance of certificate | $100 |
Re-issuance of Statement of attainment / Record of results | $100 |
Re-issuance of student card | $50 |
Reassessment fee | No charge for maximum of two assessments |
Work Placement Polo Shirt | $50 |
Credit Card Payment | 2% surcharge |
Note:
1.The student tuition and materials fees as published are indicative only and are subject to confirmation at the time of enrolment
2.All fees mentioned in this sheet are indicative only, student may confirm the fee at the time of enrolment and may discuss about the payment options.
All other possible Fee may apply :
course extension Fee / Month | $250 |
Kitchen practical catch-up fee | $200 per unit |
RPL | $100/unit |
Bank Transfer fee | What the bank charges for the transfer |
Photocopy / Printing / Scanning | $0.10 per one A4 page |
Re-issuance of certificate | $100 |
Re-issuance of Statement of attainment / Record of results | $100 |
Re-issuance of student card | $50 |
Reassessment fee | No charge for maximum of two assessments |
Work Placement Polo Shirt | $50 |
Credit Card Payment | 2% surcharge |
Note:
1.The student tuition and materials fees as published are indicative only and are subject to confirmation at the time of enrolment
2.All fees mentioned in this sheet are indicative only, student may confirm the fee at the time of enrolment and may discuss about the payment options.
Melbourne City College Pty Ltd t/a Melbourne City College Australia
National Provider No: 45140 :: CRICOS Provider No: 03592B ACN 602 164 625 :: ABN 77 602 164 625
Version 3.0 © 2021 Melbourne City College Australia. All Rights Reserved.